|
|||||||||||||||
| Quartermaster 5.5" Optimum Rear Mount Clutch and Mag Bellhousing Kit | |||||||||||||||
| 1 5/32"-26 spline | |||||||||||||||
| Kit includes: 5.5" Optimun V-drive clutch with button flywheel, | |||||||||||||||
| magnesium bellhousing, starter, 1-piece billet steel ring gear | |||||||||||||||
| hydraulic trilite throwout bearing, throwout bearing feed line and bleed line, | |||||||||||||||
| assemblies, flywheel bolts and clutch assembly bolts | |||||||||||||||
| Optimum Mag Kit 2 disc with tri-lite bearing | |||||||||||||||
| Chevy Pre-86 | 610-150275091 | $2,280.00 | |||||||||||||
| Chevy 86 and later internally Balanced | 610-150275091NB | $2,280 | |||||||||||||
| Chevy 86 and later Externally Balanced | 610-150275091EB | $2,348.40 | |||||||||||||
| Chevy LS1 | 610-150275091LS | $2,280.00 | |||||||||||||
| Dodge Small Block 6-bolt | 610-2502750916B | $2,280.00 | |||||||||||||
| Ford Small Block | 610-350275091 | $2,280.00 | |||||||||||||
| Optimum Mag Kit 3 disc with tri-lite bearing | |||||||||||||||
| Chevy Pre-86 | 610-150375091 | $2,371.20 | |||||||||||||
| Chevy 86 and later internally Balanced | 610-150375091NB | $2,371.20 | |||||||||||||
| Chevy 86 and later Externally Balanced | 610-150375091EB | $2,439.60 | |||||||||||||
| Chevy LS1 | 610-150375091LS | $2,371.20 | |||||||||||||
| Dodge Small Block 6-bolt | 610-2503750916B | $2,370.00 | |||||||||||||
| Ford Small Block | 610-350375091 | $2,370.00 | |||||||||||||
| Optimum Mag Kit 2 disc Drilled (LW) configuration with tri-lite bearing | |||||||||||||||
| Chevy Pre-86 | 610-151275091 | $2,425.92 | |||||||||||||
| Chevy 86 and later internally Balanced | 610-151275091NB | $2,425.92 | |||||||||||||
| Chevy 86 and later Externally Balanced | 610-151275091EB | $2,494.32 | |||||||||||||
| Quartermaster 5.5" V-Drive Rear Mount Clutch and Bellhousing Kit | |||||||||||||||
| Kit includes: 5.5" V-drive clutch with button flywheel, aluminum bellhousing, | |||||||||||||||
| starter, ring gear, hydraulic throwout bearing, throwout bearing feed line and | |||||||||||||||
| bleed line assemblies, flywheel bolts and clutch assembly bolts | |||||||||||||||
| Floating style Hydraulic Release bearing | |||||||||||||||
| 2 Disc 5.5" Chevy pre-86, 1 1/8" -10 spline | 610-10028580 | $1,513.92 | |||||||||||||
| 3 Disc 5.5" Chevy pre-86, 1 1/8" -10 spline | 610-10038580 | $1,582.32 | |||||||||||||
| 2 Disc 5.5" Chevy pre-86, 1 5/32" -26 spline | 610-10028590 | $1,513.92 | |||||||||||||
| 2 Disc 5.5" Chevy Crate Engine, 1 5/32" -26 spline | 610-10028590ZZ | $1,559.52 | |||||||||||||
| 3 Disc 5.5" Chevy pre-86, 1 15/32" -26 spline | 610-10038590 | $1,600.56 | |||||||||||||
| Clutch Kit with Tri-lite style Hydraulic Release bearing | |||||||||||||||
| 2 Disc 5.5" Chevy pre-86, 1 1/8" -10 spline | 610-10028581 | $1,577.76 | |||||||||||||
| 3 Disc 5.5" Chevy pre-86, 1 1/8" -10 spline | 610-10038581 | $1,664.40 | |||||||||||||
| 2 Disc 5.5" Chevy pre-86, 1 5/32" -26 spline | 610-10028591 | $1,577.76 | |||||||||||||
| 2 Disc 5.5" Chevy Crate Engine, 1 5/32" -26 spline | 610-10028591ZZ | $1,623.36 | |||||||||||||
| 3 Disc 5.5" Chevy pre-86, 1 15/32" -26 spline | 610-10038591 | $1,664.40 | |||||||||||||
| Individual Parts | |||||||||||||||
| Aluminum Bellhousing | 610-110100 | $343.50 | |||||||||||||
| Reverse Mount Starter | 610-114260 | $301.20 | |||||||||||||
| 5.5 Reverse Ring Gear 2D | 610-275018 | $259.92 | |||||||||||||
| 5.5 Reverse Ring Gear 3D | 610-375018 | $278.16 | |||||||||||||
| Hydraulic Floating Release Bearing 5.5, 4.5" | 610-710200 | $205.20 | |||||||||||||
| Hydraulic Tri-Lite Release Bearing 2 Disc | 610-730185 | $310.08 | |||||||||||||
| Hydraulic Tri-Lite Release Bearing 3 Disc | 610-730225 | $310.08 | |||||||||||||
| Bleeder Extension | 610-710105 | $24.35 | |||||||||||||
| Flywheel Bolt Kit | 610-505001 | $36.26 | |||||||||||||
| Quartermaster 5.5 Optimum Clutch Assemblies | |||||||||||||||
| Only 20% more Rotating moment of inertia mass weight than carbon fiber | |||||||||||||||
| 6 bolt cover to reduce weight and designed to maintain stiffness | |||||||||||||||
| Stainless steel leg guards to increase life | |||||||||||||||
| Clutch Unit less button flywheel | |||||||||||||||
| 2 disc clutch unit, 1 1/8" - 10 spline | 610-275080 | $761.52 | |||||||||||||
| 3 disc clutch unit, 1 1/8" - 10 spline | 610-375080 | $934.80 | |||||||||||||
| 2 disc clutch unit, 1 5/32" - 26 spline | 610-275090 | $761.52 | |||||||||||||
| 3 disc clutch unit, 1 5/32" - 26 spline | 610-375090 | $934.80 | |||||||||||||
| Chevy Clutch Unit with button flywheel | |||||||||||||||
| 2 disc clutch unit, 1 1/8" - 10 spline | 610-27517080 | $880.08 | |||||||||||||
| 3 disc clutch unit, 1 1/8" - 10 spline | 610-37517080 | $1,212.96 | |||||||||||||
| 2 disc clutch unit, 1 5/32" - 26 spline | 610-27517090 | $880.08 | |||||||||||||
| 3 disc clutch unit, 1 5/32" - 26 spline | 610-37517090 | $1,212.96 | |||||||||||||
| Late Chevy (Crate Engine) Clutch Unit with button flywheel | |||||||||||||||
| 2 disc clutch unit, 1 1/8" - 10 spline | 610-27517180ZZ | $994.08 | |||||||||||||
| 3 disc clutch unit, 1 1/8" - 10 spline | 610-37517180ZZ | $1,368.00 | |||||||||||||
| 2 disc clutch unit, 1 5/32" - 26 spline | 610-27517190ZZ | $994.08 | |||||||||||||
| 3 disc clutch unit, 1 5/32" - 26 spline | 610-37517190ZZ | $1,368.00 | |||||||||||||
| Ford Clutch Unit with button flywheel | |||||||||||||||
| 2 disc clutch unit, 1 1/8" - 10 spline | 610-27530280 | $880.08 | |||||||||||||
| 3 disc clutch unit, 1 1/8" - 10 spline | 610-37530280 | $1,212.96 | |||||||||||||
| 2 disc clutch unit, 1 5/32" - 26 spline | 610-27530290 | $880.08 | |||||||||||||
| 3 disc clutch unit, 1 5/32" - 26 spline | 610-37530290 | $1,212.96 | |||||||||||||
| Quartermaster 5.5 Optimum Button Flywheels | |||||||||||||||
| Early Chevy | 610-575170 | $132.24 | |||||||||||||
| Late Chevy | 610-575171ZZ | $224.15 | |||||||||||||
| Ford | 610-575302 | $123.57 | |||||||||||||
| LS1 Chevy | 610-575177 | $123.60 | |||||||||||||
| 6 bolt Dodge | 610-575190 | $123.60 | |||||||||||||
| 8 bolt Dodge | 610-575191 | $123.60 | |||||||||||||
| Quartermaster 5.5 Optimum Ring gear | |||||||||||||||
| 2 Disc with bolts | 610-275018 | $259.92 | |||||||||||||
| 3 Disc with bolts | 610-375018 | $278.16 | |||||||||||||
| Quartermaster 5.5 Optimum Service Parts | |||||||||||||||
| 2 Disc pack 1 1/8" - 10 spline | 610-225080 | $127.29 | |||||||||||||
| 3 Disc pack 1 1/8" - 10 spline | 610-325080 | $188.76 | |||||||||||||
| 2 Disc pack 1 5/32"" - 26 spline | 610-225090 | $127.29 | |||||||||||||
| 3 Disc pack 1 5/32" - 26 spline | 610-325090 | $188.79 | |||||||||||||
| Pressure Plate | 610-175401 | $126.00 | |||||||||||||
| Floater Plate | 610-175406 | $153.12 | |||||||||||||
| Replacement clutch bolt kit | 610-375508 | $50.16 | |||||||||||||
| Quartermaster 5.5" Scalloped Button Clutch Assemblies | |||||||||||||||
| Ring Gear NOT included | |||||||||||||||
| GM QM button clutches can be used with 153 tooth Chevy racing | |||||||||||||||
| flexplates, stock chevy flexplates, or reverse mount ring gears | |||||||||||||||
| mounted to the cover | |||||||||||||||
| Flywheel bolts are included | |||||||||||||||
| Standard Chevy V8, 90-degree V6, 6 cylinder in line | |||||||||||||||
| 2 Disc 1 1/8" - 10 spline | 610-28517080 | $638.40 | |||||||||||||
| 2 Disc 1 5/32" - 26 spline | 610-28517090 | $638.40 | |||||||||||||
| 3 Disc 1 1/8"" - 10 spline | 610-38517080 | $729.60 | |||||||||||||
| 3 Disc 1 5/32" - 26 spline | 610-38517090 | $729.60 | |||||||||||||
| LS1 Chevrolet V8 | |||||||||||||||
| 2 Disc 1 5/32" - 26 spline | 610-28517790 | $638.40 | |||||||||||||
| 3 Disc 1 5/32" - 26 spline | 610-38517790 | $638.40 | |||||||||||||
| Ford | |||||||||||||||
| 2 Disc 1 1/8" - 10 spline | 610-28530280 | $637.50 | |||||||||||||
| 2 Disc 1 5/32" - 26 spline | 610-28530290 | $637.50 | |||||||||||||
| 3 Disc 1 1/8"" - 10 spline | 610-38530280 | $729.60 | |||||||||||||
| 3 Disc 1 5/32" - 26 spline | 610-38530290 | $729.60 | |||||||||||||
| Quartermaster 5.5" V-Drive Button Flywheels | |||||||||||||||
| Early Chevy | 610-505170SC | $125.85 | |||||||||||||
| Ford V-8 | 610-505302SC | $125.85 | |||||||||||||
| LS1 Chevy | 610-505177SC | $127.31 | |||||||||||||
| Quartermaster 5.5" V-Drive Replacement Parts | |||||||||||||||
| 2 Disc clutch cover | 610-205400 | $313.65 | |||||||||||||
| 3 Disc clutch cover | 610-305400 | $329.28 | |||||||||||||
| Pressure Plate | 610-105401 | $109.44 | |||||||||||||
| Floater Plate | 610-105406 | $64.76 | |||||||||||||
| 2 Disc bolt kit | 610-205508 | $13.23 | |||||||||||||
| 3 Disc bolt kit | 610-305508 | $13.46 | |||||||||||||
| Quartermaster 4.5" and 5.5" Pro Series Rear Mount Clutch and Bellhousing Kit | |||||||||||||||
| Kit includess - | |||||||||||||||
| 4.5" or 5.5" Pro Series clutch with button flywheel, aluminum bellhousing, starter, | |||||||||||||||
| ring gear, hydraulic throwout bearing, throwout bearing feed line and | |||||||||||||||
| bleed line assemblies, flywheel bolts and cutch assembly bolts. | |||||||||||||||
| Aluminum Rear mount kit with 5.5" Pro Series Clutch | |||||||||||||||
| 2-disc 1 1/8" - 10 spline with tri-lite throwout bearing | 610-10029581 | $1,851.36 | |||||||||||||
| 2-disc 1 1/8" - 10 spline with floating throwout bearing | 610-10029580 | $1,787.52 | |||||||||||||
| 2-disc 1 5/32" - 26 spline with tri-lite throwout bearing | 610-10029591 | $1,851.36 | |||||||||||||
| 2-disc 1 5/32" - 26 spline with floating throwout bearing | 610-10029590 | $1,787.52 | |||||||||||||
| 3-disc 1 1/8" - 10 spline with tri-lite throwout bearing | 610-10039581 | $1,901.52 | |||||||||||||
| 3-disc 1 1/8" - 10 spline with floating throwout bearing | 610-10039580 | $1,837.68 | |||||||||||||
| 3-disc 1 5/32" - 26 spline with tri-lite throwout bearing | 610-10039591 | $1,901.52 | |||||||||||||
| 3-disc 1 5/32" - 26 spline with floating throwout bearing | 610-10039590 | $1,837.68 | |||||||||||||
| Aluminum Rear mount kit with 4.5" Pro Series Clutch | |||||||||||||||
| 2-disc 1 1/8" - 10 spline with tri-lite throwout bearing | 610-10029481 | $2,166.00 | |||||||||||||
| 2-disc 1 1/8" - 10 spline with floating throwout bearing | 610-10029480 | $2,074.80 | |||||||||||||
| 2-disc 1 5/32" - 26 spline with tri-lite throwout bearing | 610-10039491 | ||||||||||||||
| 2-disc 1 5/32" - 26 spline with floating throwout bearing | 610-10039490 | ||||||||||||||
| 3-disc 1 1/8" - 10 spline with tri-lite throwout bearing | |||||||||||||||
| 3-disc 1 1/8" - 10 spline with floating throwout bearing | 610-10039480 | ||||||||||||||
| 3-disc 1 5/32" - 26 spline with tri-lite throwout bearing | 610-10039491 | ||||||||||||||
| 3-disc 1 5/32" - 26 spline with floating throwout bearing | 610-10039490 | ||||||||||||||
| Individual parts | |||||||||||||||
| Aluminum Bellhousing | 610-110100 | $343.50 | |||||||||||||
| Starter | 610-114260 | $301.20 | |||||||||||||
| 5.5" ring gear 2 disc | 610-275018 | $259.92 | |||||||||||||
| 5.5" ring gear 3 disc | 610-375018 | $278.16 | |||||||||||||
| 4.5" ring gear 3 disc | 610-110019 | ||||||||||||||
| Floating Hdraulic release bearing 4.5,5.5" | 610-710200 | $205.20 | |||||||||||||
| Trilite release bearing 3 disc | 610-730185 | $310.08 | |||||||||||||
| Trilite release bearing 2 disc | 610-730225 | $310.08 | |||||||||||||
| Bleeder Extension | 610-710105 | $24.35 | |||||||||||||
| Flywheel bolt kit | 610-505001 | $36.26 | |||||||||||||
| Quartermaster 4.25" Pro Series Button Clutch Assemblies | |||||||||||||||
| Includes 610-505001 flywheel bolt kit | |||||||||||||||
| Standard Chevrolet V8, 90-degree V6 | |||||||||||||||
| 3 Disc, 1 1/8" x 10 spline | 610-39417080 | $1,549.89 | |||||||||||||
| 3 Disc, 1 5/32" x 26 spline | 610-39417090 | $1,549.89 | |||||||||||||
| Ford 90-degree small block V8-V6 | |||||||||||||||
| 3 Disc, 1 1/8" x 10 spline | 610-39430280 | $1,549.89 | |||||||||||||
| 3 Disc, 1 5/32" x 26 spline | 610-39430290 | $1,549.89 | |||||||||||||
| Quartermaster 5.5" Pro Series Button Clutch Assemblies | |||||||||||||||
| Includes 610-505001 flywheel bolt kit | |||||||||||||||
| Standard Chevrolet V8, 90-degree V6 | |||||||||||||||
| 2 Disc, 1 1/8" x 10 spline | 610-29517080 | $811.13 | |||||||||||||
| 2 Disc, 1 5/32" x 26 spline | 610-29517090 | $811.13 | |||||||||||||
| 3 Disc, 1 1/8" x 10 spline | 610-39517080 | $907.29 | |||||||||||||
| 3 Disc, 1 5/32" x 26 spline | 610-39517090 | $907.29 | |||||||||||||
| Ford 90-degree small block V8-V6 | |||||||||||||||
| 2 Disc, 1 1/8" x 10 spline | 610-29530280 | $803.25 | |||||||||||||
| 2 Disc, 1 5/32" x 26 spline | 610-29530290 | $803.25 | |||||||||||||
| 3 Disc, 1 1/8" x 10 spline | 610-39530280 | $907.29 | |||||||||||||
| 3 Disc, 1 5/32" x 26 spline | 610-39530290 | $907.29 | |||||||||||||
| Quartermaster 7.25" Pro Series Button Clutch Assemblies | |||||||||||||||
| Standard Chevrolet V8, 90-degree V6, 6 cylinder in-line | |||||||||||||||
| 2 Disc, 1 1/8" x 10 spline | 610-299108 | $710.07 | |||||||||||||
| 3 Disc, 1 1/8" x 10 spline | 610-399108 | $807.84 | |||||||||||||
| 2 Disc, 1 5/32" x 26 spline | 610-299158 | $710.07 | |||||||||||||
| 3 Disc, 1 5/32" x 26 spline | 610-399158 | $807.84 | |||||||||||||
| Ford 90-degree small block V8-V6 | |||||||||||||||
| 2 Disc, 1 1/8" x 10 spline | 610-299308 | $710.07 | |||||||||||||
| 2 Disc, 1 5/32" x 26 spline | 610-299358 | $710.07 | |||||||||||||
| 3 Disc, 1 1/8" x 10 spline | 610-399308 | $807.84 | |||||||||||||
| 3 Disc, 1 5/32" x 26 spline | 610-399358 | $807.84 | |||||||||||||
| Quartermaster Replacement 4.5", 5.5", 7.25" Pro Series Button Cluch Service Parts | |||||||||||||||
| 4.5" Pro Series Service Parts | |||||||||||||||
| Pressure Plate | 610-104501 | $136.80 | |||||||||||||
| Clutch Cover | 610-104504 | $386.25 | |||||||||||||
| Floater Plate | 610-104506 | $72.96 | |||||||||||||
| 2 disc housing | 610-204503 | $291.84 | |||||||||||||
| 3 disc housing | 610-304503 | $269.04 | |||||||||||||
| 2 disc bolt kit | 610-204508 | $12.05 | |||||||||||||
| 3 disc bolt kit | 610-304508 | $11.40 | |||||||||||||
| Chevy early flywheel | 610-504170 | $149.43 | |||||||||||||
| Chevy late flywheel | 610-504171 | $149.43 | |||||||||||||
| 5.5" Pro Series Service Parts | |||||||||||||||
| Pressure Plate | 610-105501 | $123.12 | |||||||||||||
| Clutch Cover (aluminum) | 610-105504 | $255.36 | |||||||||||||
| Floater Plate | 610-105506 | $77.52 | |||||||||||||
| 2 disc housing | 610-205503 | $143.19 | |||||||||||||
| 3 disc housing | 610-305503 | $151.47 | |||||||||||||
| 2 disc bolt kit | 610-205508 | $13.23 | |||||||||||||
| 3 disc bolt kit | 610-305508 | $13.46 | |||||||||||||
| Chevy early flywheel | 610-505170 | $122.54 | |||||||||||||
| Chevy late flywheel | 610-505171 | $122.54 | |||||||||||||
| Chevy late balanced flywheel | 610-505171zz | $182.40 | |||||||||||||
| 7.25" Pro Series Service Parts | |||||||||||||||
| Steel clutch cover | 610-309500 | $165.47 | |||||||||||||
| 2 disc short track clutch housing | 610-209503 | $159.08 | |||||||||||||
| 3 disc short track clutch housing | 610-309503 | $163.86 | |||||||||||||
| 2 disc pressure plate | 610-209502 | $143.01 | |||||||||||||
| 3 disc pressure plate | 610-309501 | $138.90 | |||||||||||||
| floater plate | 610-509506 | $69.51 | |||||||||||||
| Chevy early flywheel | 610-509110 | $123.60 | |||||||||||||
| Chevy late flywheel | 610-509113 | $123.60 | |||||||||||||
| Chevy late balanced flywheel | 610-504113sczz | $211.22 | |||||||||||||
| Quartermaster 7.25" V-Drive Button Clutch Assemblies | |||||||||||||||
| Ring gear not included | |||||||||||||||
| GM QM button clutches can be used with 153 tooth Chevy | |||||||||||||||
| racing flexplates, stock Chevy flexplates, or reverse mount | |||||||||||||||
| ring gears mounted to the cover | |||||||||||||||
| Flywheel bolts are included | |||||||||||||||
| Standard Chevrolet V8, 90-degree V6, 6 cylinder in-line | |||||||||||||||
| 2 Disc, 1 1/8" x 10 spline | 610-298108 | $501.60 | |||||||||||||
| 3 Disc, 1 1/8" x 10 spline | 610-398108 | $581.24 | |||||||||||||
| 2 Disc, 1 5/32" x 26 spline | 610-298158 | $501.60 | |||||||||||||
| 3 Disc, 1 5/32" x 26 spline | 610-398158 | $581.24 | |||||||||||||
| Quartermaster 7.25" V-Drive Service Parts | |||||||||||||||
| Clutch Cover | |||||||||||||||
| 2-disc | 610-208500 | $196.08 | |||||||||||||
| 3-disc | 610-308500 | $218.88 | |||||||||||||
| Aluminum Fulcrum Pressure Plate | |||||||||||||||
| 2 & 3 disc (to be used with 610-508506 floater) | 610-108501 | $59.58 | |||||||||||||
| Floater Plate | 610-508506 | $68.40 | |||||||||||||
| Button Flywheels | |||||||||||||||
| Chevy V-8, V-6 early pattern | 610-509110sc | $123.60 | |||||||||||||
| Bolt Kits | |||||||||||||||
| 2 disc | 610-209507 | $11.40 | |||||||||||||
| 3 disc | 610-309507 | $11.15 | |||||||||||||
| Quartermaster Clutch Disc Packs | |||||||||||||||
| 7 1/4" Disc Pacs | |||||||||||||||
| 2 disc pack - 1 1/16" - 10 spline Ford spline (small) | 610-226070 | $126.56 | |||||||||||||
| 2 disc pack - 1 1/8" - 10 spline Chevy course | 610-226080 | $126.56 | |||||||||||||
| 2 disc pack - 1 5/32" - 26 spline Chevy fine | 610-226090 | $126.56 | |||||||||||||
| 3 disc pack - 1 1/8" - 10 spline Chevy course | 610-309390 | $182.40 | |||||||||||||
| 3 disc pack - 1 1/16" - 10 spline Ford spline (small) | 610-309391 | $182.40 | |||||||||||||
| 3 disc pack - 1 3/8" - 10 spline Ford spline (large) | 610-309392 | $182.40 | |||||||||||||
| 3 disc pack - 1 5/32" - 26 spline Chevy fine | 610-309395 | $182.40 | |||||||||||||
| 5.5" Disc Pacs | |||||||||||||||
| 3 disc pack - 1 1/16" - 10 spline Ford spline (small) | 610-325070 | $188.79 | |||||||||||||
| 3 disc pack - 1 1/8" - 10 spline Chevy course | 610-325080 | $188.76 | |||||||||||||
| 3 disc pack - 1 5/32" - 26 spline Chevy fine | 610-325090 | $188.79 | |||||||||||||
| 3 disc pack - 1 3/8" - 10 spline Ford spline (large) | 610-325099 | $206.85 | |||||||||||||
| 4.5" Disc Pacs | |||||||||||||||
| 3 disc pack - 1 1/8" - 10 spline Chevy course | 610-324080 | $273.69 | |||||||||||||
| 3 disc pack - 1 5/32" - 26 spline Chevy fine | 610-324090 | $273.69 | |||||||||||||
To place an order, or if you have a question call (804) 921-0902
or email Russ at: partsguy76@yahoo.com
or at:Westview@cavtel.net