| ||||||||||
|
Brembo Racing Brake Calipers and Service Parts
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | SKU # | Price |
|---|---|---|
| Brembo X9.060 Series 4 Piston GT Road Race Calipers
/
Typical GT, GTU, & GT1 Front Caliper * Lightwieght and Rigid * 4 Aluminum Pistons w/ Titanium Vented Inserts * Monoblock Aluminum Body w/ QC Pad Clip * 180mm Radial Mount Centers with 42mm Offset * Disc Diameter - Minimum 332mm, Maximum 355mm |
||
| X9.060 Caliper w/36/40mm Pistons for 35mm Disc Left Hand Trailing Mount | [BREX9.060.51] | $2,387.00 |
| X9.060 Caliper w/36/40mm Pistons for 35mm Disc Right Hand Trailing Mount | [BREX9.060.52] | $2,387.00 |
| X9.060 Caliper w/36/40mm Pistons for 35mm Disc Left Hand Leading Mount | [BREX9.060.53] | $2,387.00 |
| X9.060 Caliper w/36/40mm Pistons for 35mm Disc Right Hand Leading Mount | [BREX9.060.54] | $2,387.00 |
| X9.060 Caliper w/38/44mm Pistons for 35mm Disc Left Hand Trailing Mount | [BREX9.060.71] | $2,387.00 |
| X9.060 Caliper w/38/44mm Pistons for 35mm Disc Right Hand Trailing Mount | [BREX9.060.72] | $2,387.00 |
| X9.060 Caliper w/38/44mm Pistons for 35mm Disc Left Hand Leading Mount | [BREX9.060.73] | $2,387.00 |
| X9.060 Caliper w/38/44mm Pistons for 35mm Disc Right Hand Leading Mount | [BREX9.060.74] | $2,387.00 |
| Brembo X97.24 Series 2
Piston GT Rear Road Race Calipers - Typical Touring Car Rear Caliper * Lightweight and Rigid * Internal Bridge Pipe - No External Tubes * 2 Aluminum Pistons * 2 Piece Aluminum Body * 95mm Radial Mount Centers with 30.5mm or 34mm Offset * Disc Diameter 278mm |
||
| X97.24 Caliper w/38mm Pistons for 16mm Disc 34mm Mounting Offset for All Mounting Positions | [BREX97.24.10] | $0.00 |
| X97.24 Caliper w/38mm Pistons for 6.4-9mm Disc 30.5mm Mounting Offset for All Mounting Positions | [BREX97.24.01] | $0.00 |
| X97.24 Caliper w/42mm Pistons for 16mm Disc 34mm Mounting Offset for All Mounting Positions | [BREX97.24.51] | $0.00 |
| Brembo XA2.E5 Series 4 Piston Rear Calipers / Typical
NASCAR & Road Race Rear Caliper * Lightwieght and Rigid * 4 Aluminum Pistons w/ Titanium Vented Inserts * 2 Piece Aluminum Body * 120mm Radial Mount Centers with 53.5mm Offset * Disc Diameter - Minimum 313mm, Maximum 328mm |
||
| XA2.E5 Caliper w/26/30mm Pistons for 28-32mm Disc Left Hand Leading Mount | [BREXA2.E5.03] | $983.70 |
| XA2.E5 Caliper w/26/30mm Pistons for 28-32mm Disc Right Hand Leading Mount | [BREXA2.E5.04] | $983.70 |
| XA2.E5 Caliper w/30/34mm Pistons for 28-32mm Disc Left Hand Leading Mount | [BREXA2.E5.13] | $995.05 |
| XA2.E5 Caliper w/30/34mm Pistons for 28-32mm Disc Left Hand Trailing Mount | [BREXA2.E5.11] | $854.25 |
| XA2.E5 Caliper w/30/34mm Pistons for 28-32mm Disc Right Hand Leading Mount | [BREXA2.E5.14] | $995.05 |
| XA2.E5 Caliper w/30/34mm Pistons for 28-32mm Disc Right Hand Trailing Mount | [BREXA2.E5.12] | $854.25 |
| Brembo XA2.E7 Series 4
Piston GT Road Race Calipers / Typical GT, GTU, & GT1 Front or Rear
Caliper * Lightweight and Rigid * 4 Aluminum Pistons * 2 Piece Aluminum Body * 130mm Radial Mount Centers with 62mm Offset * Disc Diameter 332mm to 355mm |
||
| XA2.E7 Caliper w/28/36mm Pistons for 32-35mm Disc | [BREXA2.E7.11] | $1,202.00 |
| XA2.E7 Caliper w/28/36mm Pistons for 32-35mm Disc | [BREXA2.E7.12] | $1,202.00 |
| XA2.E7 Caliper w/28/36mm Pistons for 32-35mm Disc | [BREXA2.E7.13] | $1,346.00 |
| XA2.E7 Caliper w/28/36mm Pistons for 32-35mm Disc | [BREXA2.E7.14] | $1,346.00 |
| XA2.E7 Caliper w/38/42mm Pistons for 32-35mm Disc Left Hand Trailing Mount | [BREXA2.E7.01] | $1,155.00 |
| XA2.E7 Caliper w/38/42mm Pistons for 32-35mm Disc | [BREXA2.E7.02] | $1,155.00 |
| XA2.E7 Caliper w/38/42mm Pistons for 32-35mm Disc | [BREXA2.E7.03] | $1,346.00 |
| XA2.E7 Caliper w/38/42mm Pistons for 32-35mm Disc | [BREXA2.E7.04] | $1,346.00 |
| Brembo XA3.02 Series 6
Piston GT Road Race Calipers / Typical GT & Porsche GT3R Front
Caliper * Lightweight and Rigid * Internal Bridge Pipe - No External Tubes * 6 Aluminum 30/32/40mm Pistons w/ Titanium Vented Inserts * Monoblock Aluminum Body * Fixed or Removable Pad Bridge Models * 37mm Carbon or 32-35mm Iron Disc Models * 210mm Radial Mount Centers with 42mm Offset * Disc Diameter - Minimum 355mm, Maximum 380mm |
||
| XA3.02 Fixed Bridge Caliper for Carbon Disc | [BREXA3.02.11] | $3,709.00 |
| XA3.02 Fixed Bridge Caliper for Carbon Disc | [BREXA3.02.12] | $3,709.00 |
| XA3.02 Fixed Bridge Caliper for GT3R Iron Disc | [BREXA3.02.21] | $3,645.00 |
| XA3.02 Fixed Bridge Caliper for GT3R Iron Disc | [BREXA3.02.22] | $3,645.00 |
| XA3.02 Removable Bridge Caliper for GT3R Carbon Disc | [BREXA3.02.41] | $3,654.00 |
| XA3.02 Removable Bridge Caliper for GT3R Carbon Disc | [BREXA3.02.42] | $3,654.00 |
| XA3.02 Removable Bridge Caliper for GT3R Iron Disc | [BREXA3.02.31] | $3,654.00 |
| XA3.02 Removable Bridge Caliper for GT3R Iron Disc | [BREXA3.02.32] | $3,654.00 |
| Brembo XA3.A4 Series 4
Piston Rear Calipers / Typical NASCAR & GT Road Race Rear Caliper * Lightwieght and Rigid * Aluminum Pistons w/ Titanium Vented Inserts * 2 Piece Aluminum Body * 120mm Radial Mount Centers with 53.5mm Offset * Disc Diameter - Minimum 278mm, Maximum 313mm |
||
| XA3.A4 Caliper w/24/28mm Pistons for 24-25.4mm Disc | [BREXA3.A4.71] | $0.00 |
| XA3.A4 Caliper w/24/28mm Pistons for 24-25.4mm Disc | [BREXA3.A4.72] | $0.00 |
| XA3.A4 Caliper w/24/28mm Pistons for 24-25.4mm Disc | [BREXA3.A4.73] | $0.00 |
| XA3.A4 Caliper w/24/28mm Pistons for 24-25.4mm Disc | [BREXA3.A4.74] | $0.00 |
| XA3.A4 Caliper w/26/30mm Pistons for 24-25.4mm Disc | [BREXA3.A4.43] | $762.05 |
| XA3.A4 Caliper w/26/30mm Pistons for 24-25.4mm Disc | [BREXA3.A4.44] | $762.05 |
| XA3.A4 Caliper w/30/34mm Pistons for 24-25.4mm Disc | [BREXA3.A4.03] | $762.05 |
| XA3.A4 Caliper w/30/34mm Pistons for 24-25.4mm Disc | [BREXA3.A4.04] | $762.05 |
| Brembo XA4.D3 Series 4
Piston Low Drag Calipers / Typical NASCAR & GT Road Race Caliper * Lightweight and Rigid * Aluminum Pistons w/ Titanium Vented Inserts * Monobloc Aluminum Body * 180mm Radial Mount Centers with 42mm Offset * Disc Diameter 328mm |
||
| XA4.D3 Caliper w/38/44mm Pistons for 32-35mm Disc | [BREXA4.D3.03] | $2,472.00 |
| XA4.D3 Caliper w/38/44mm Pistons for 32-35mm Disc | [BREXA4.D3.04] | $2,472.00 |
| Brembo XA4.F1 Series 6
Piston GT Road Race Calipers / Typical GT & Porsche GT3R Front
Caliper * Lightweight and Rigid * Internal Bridge Pipe - No External Tubes * 6 Aluminum 28/30/38mm Pistons w/ Titanium Vented Inserts * Monoblock Aluminum Body * Fixed or Removable Pad Bridge Models * 37mm Carbon or 32-35mm Iron Disc Models * 210mm Radial Mount Centers with 42mm Offset * Disc Diameter - Minimum 355mm, Maximum 380mm |
||
| XA4.F1 Fixed Bridge Caliper for 32-35mm GT3-R Iron Disc | [BREXA4.F1.21] | $3,654.00 |
| XA4.F1 Fixed Bridge Caliper for 32-35mm GT3-R Iron Disc | [BREXA4.F1.22] | $3,654.00 |
| XA4.F1 Fixed Bridge Caliper for 37mm Carbon Disc | [BREXA4.F1.31] | $0.00 |
| XA4.F1 Removable Bridge Caliper for 32-35mm Iron Disc Right Hand Trailing/Leading Mount | [BREXA4.F1.02] | $3,654.00 |
| XA4.F1 Removable Bridge Caliper for 32-35mm Iron Disc Left Hand Trailing/Leading Mount | [BREXA4.F1.01] | $3,654.00 |
| XA4.F1 Removable Bridge Caliper for 37mm Carbon Disc Left Hand Trailing/Leading Mount | [BREXA4.F1.11] | $3,709.00 |
| XA4.F1 Removable Bridge Caliper for 37mm Carbon Disc Right Hand Trailing/Leading Mount | [BREXA4.F1.12] | $3,709.00 |
| Brembo XA5.C2 Series 6
Piston Narrow GT Road Race Calipers / Typical GT Narrow Front Caliper * Lightweight and Rigid * Internal Bridge Pipe - No External Tubes * 6 Aluminum 28/30/38mm Pistons w/ Titanium Vented Inserts * Monoblock Aluminum Body * Fixed Pad Bridge * 210mm Radial Mount Centers with 42mm Offset * Disc Diameter - Minimum 355mm, Maximum 380mm |
||
| XA5.C2 Fixed Bridge Caliper for 25-32mm Disc Left Hand Trailing/Leading Mount | [BREXA5.C2.01] | $3,522.00 |
| XA5.C2 Fixed Bridge Caliper for 25-32mm Disc Right Hand Trailing/Leading Mount | [BREXA5.C2.02] | $3,522.00 |
For further information on BREMBO Brakes, please fill out this form. Thanks! RRPTS
|
Send mail to
webmasterhsp@holdstillproductions.com with
questions or comments about this web site.
|
|
Send mail to
webmasterhsp@holdstillproductions.com with
questions or comments about this web site.
|